Date of change | 01 Dec 2022 |
Name | ENCIK IZADDEEN BIN DAUD |
Age | 54 |
Gender | Male |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Group Chief Executive Officer |
Qualifications
| ||||||||||||||||||||||||||
Working experience and occupation | – 1 March 2021 to 30 November 2022 – Deputy Group Managing Director, Boustead Holdings Berhad. – November 2020 to March 2022 – Acting Chief Executive Officer, Boustead Properties Berhad. – July 2020 to February 2021 – Executive Director, Group Business Development, Boustead Holdings Berhad. – 2013 to January 2021 – Executive Chairman, E&E Gas Sdn Bhd. – 2008 to 2009 – Managing Director, MARA Incorporated. – 2007 to 2008 – Chief Executive Officer, ASM Investment Services Berhad. – 1999 to 2007 – Assistant Vice President, Permodalan Nasional Berhad. – 1992 to 1998 – Senior Manager, Perwira Affin Merchant Bank Berhad. – 1992 – Senior Officer, Oriental Bank Berhad. – 1991 – Auditor, Ernst & Young. | |||||||||||||||||||||||||
Directorships in public companies and listed issuers (if any) | Boustead Plantations Berhad, Boustead Heavy Industries Corporation Berhad, Pharmaniaga Berhad, Olympia Industries Berhad, and Boustead Properties Berhad (non-listed). | |||||||||||||||||||||||||
Family relationship with any director and/or major shareholder of the listed issuer | Nil | |||||||||||||||||||||||||
Any conflict of interests that he/she has with the listed issuer | Nil | |||||||||||||||||||||||||
Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 30 Nov 2022 |
Category | Change in Principal Officer |
Reference Number | C04-30112022-00004 |