Particulars Of Substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary shares RM0.50 each. |
Details Of Changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 08 Jan 2020 | 400,800 | Disposed | Direct Interest |
Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board | |||
Address of registered holder | Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (“EPF”) – Disposal of 400,800 shares. |
Nature of interest | Direct Interest |
Direct (units) | 101,097,148 |
Direct (%) | 4.988 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 101,097,148 |
Date of notice | 09 Jan 2020 |
Date notice received by Listed Issuer | 13 Jan 2020 |
Remarks : |
The total number of 101,097,148 ordinary shares comprising of the following:- 1. EPF – 96,026,678 shares |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 13 Jan 2020 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-13012020-00055 |