Particulars Of Substantial Securities Holder
Name | LEMBAGA TABUNG ANGKATAN TENTERA |
Address | Ground Floor, Chulan Tower No. 3 Jalan Conlay Kuala Lumpur 50450 Wilayah Persekutuan Malaysia. |
Company No. | ACT101 1973 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary shares. |
Details Of Changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 04 Apr 2023 | 1,591,000 | Acquired | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower No. 3 Jalan Conlay 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction | ||||
2 | 04 Apr 2023 | 684,322 | Others | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower No. 3 Jalan Conlay 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction | Take-over acceptance | |||
3 | 05 Apr 2023 | 2,662,100 | Acquired | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower No. 3 Jalan Conlay 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction | ||||
4 | 05 Apr 2023 | 285,875 | Others | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower No. 3 Jalan Conlay 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction | Take-over acceptance |
Circumstances by reason of which change has occurred | Take-overs and mergers. |
Nature of interest | Direct Interest |
Direct (units) | 1,511,474,843 |
Direct (%) | 74.567 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 1,511,474,843 |
Date of notice | 06 Apr 2023 |
Date notice received by Listed Issuer | 07 Apr 2023 |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 07 Apr 2023 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-07042023-00012 |