Particulars Of Substantial Securities Holder
Name | LEMBAGA TABUNG ANGKATAN TENTERA |
Address | Ground Floor, Chulan Tower No. 3, Jalan Conlay Kuala Lumpur 50450 Wilayah Persekutuan Malaysia. |
Company No. | ACT1011973 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary shares. |
Details Of Changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 06 Apr 2023 | 1,451,500 | Acquired | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower, No. 3, Jalan Conlay, 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction | ||||
2 | 06 Apr 2023 | 1,047,792 | Others | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower, No. 3, Jalan Conlay, 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction | Take-over acceptance | |||
3 | 07 Apr 2023 | 1,678,800 | Acquired | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower, No. 3, Jalan Conlay, 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction | ||||
4 | 07 Apr 2023 | 451,410 | Others | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower, No. 3, Jalan Conlay, 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction | Take-over acceptance |
Circumstances by reason of which change has occurred | Take-overs and mergers. |
Nature of interest | Direct Interest |
Direct (units) | 1,516,104,345 |
Direct (%) | 74.796 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 1,516,104,345 |
Date of notice | 11 Apr 2023 |
Date notice received by Listed Issuer | 11 Apr 2023 |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 11 Apr 2023 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-11042023-00009 |