Particulars Of Substantial Securities Holder
Name | LEMBAGA TABUNG ANGKATAN TENTERA |
Address | Tingkat 10-12, Bangunan LTAT Jalan Bukit Bintang Kuala Lumpur 55100 Wilayah Persekutuan Malaysia. |
Company No. | ACT1011973 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary shares of RM0.50 each. |
Details Of Changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 15 Dec 2020 | 139,800 | Disposed | Direct Interest |
Name of registered holder | SSBT AFM FUND SAFN for Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Cartaban Nominees (Tempatan) Sdn Bhd SSBT AFM FUND SAFN for Lembaga Tabung Angkatan Tentera P.O. Box 13150 50732 Kuala Lumpur | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | SSBT – Disposal 139,800 shares |
Nature of interest | Direct Interest |
Direct (units) | 1,204,612,218 |
Direct (%) | 59.43 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 1,204,612,218 |
Date of notice | 17 Dec 2020 |
Date notice received by Listed Issuer | 17 Dec 2020 |
Remarks : |
The total number of 1,204,612,218 ordinary shares comprising of the following:- 1. LTAT – 1,204,477,218 shares |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 17 Dec 2020 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-17122020-00021 |