Particulars Of Substantial Securities Holder
Name | LEMBAGA TABUNG ANGKATAN TENTERA |
Address | Ground Floor, Chulan Tower No. 3 Jalan Conlay Kuala Lumpur 50450 Wilayah Persekutuan Malaysia. |
Company No. | ACT101 1973 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary shares. |
Details Of Changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 13 Mar 2023 | 4,529,600 | Acquired | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower No, 3 Jalan Conlay 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction | ||||
2 | 14 Mar 2023 | 3,257,800 | Acquired | Direct Interest |
Name of registered holder | Lembaga Tabung Angkatan Tentera | |||
Address of registered holder | Ground Floor, Chulan Tower No. 3 Jalan Conlay 50450 Kuala Lumpur | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Take-overs and mergers (Acquisition from the open market) |
Nature of interest | Direct Interest |
Direct (units) | 1,466,374,118 |
Direct (%) | 72.343 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 1,466,374,118 |
Date of notice | 15 Mar 2023 |
Date notice received by Listed Issuer | 15 Mar 2023 |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 16 Mar 2023 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-16032023-00008 |