Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 22 Jul 2020 |
Time | 09:30 AM |
Venue(s) | Mutiara 5, Ground Floor, Royale Chulan Damansara 2 Jalan PJU 7/3, Mutiara Damansara 47810 Petaling Jaya Selangor |
Outcome of Meeting | The Board of Directors of Boustead Holdings Berhad (“Company”) wishes to annonce that all the Ordinary Resolutions as set out in the Notice of 58th Annual General Meeting (“AGM”) of the Company dated 24 June 2020, except for Resolutions 4 and 7, were duly passed by the shareholders at the AGM of the Company held today, 22 July 2020.
All the Resolutions were voted by poll and the results of the poll were validated by Asia Securities Sdn Bhd, the independent scrutineer appointed by the Company.
Please refer to the attachment for the poll results.
This announcement is dated 22 July 2020. |
Voting Results | ||
1. Ordinary Resolution 1 | ||
Description | To re-elect Datuk Zainun Aishah Ahmad, who retires by rotation in accordance with Article 117 of the Company’s Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 340 | 55 |
No. of Shares | 1,412,627,858 | 879,446 |
% of Voted Shares | 99.9380 | 0.0620 |
Result | Accepted | |
2. Ordinary Resolution 2 | ||
Description | To re-elect Dato’ Seri Mohamed Khaled Nordin, who retires in accordance with Article 123 of the Company’s Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 332 | 62 |
No. of Shares | 1,412,756,242 | 738,462 |
% of Voted Shares | 99.9480 | 0.0520 |
Result | Accepted | |
3. Ordinary Resolution 3 | ||
Description | To re-elect Dato’ Sri Amrin Awaluddin, who retires in accordance with Article 123 of the Company’s Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 341 | 54 |
No. of Shares | 1,413,164,524 | 701,012 |
% of Voted Shares | 99.9500 | 0.0500 |
Result | Accepted | |
4. Ordinary Resolution 4 | ||
Description | To re-elect Abraham Verghese a/l TV Abraham, who retires in accordance with Article 123 of the Company’s Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 340 | 55 |
No. of Shares | 208,688,126 | 1,205,177,410 |
% of Voted Shares | 14.7600 | 85.2400 |
Result | Rejected | |
5. Ordinary Resolution 5 | ||
Description | To re-elect Lieutenant General Dato’ Fadzil Mokhtar (R), who retires in accordance with Article 123 of the Company’s Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 337 | 57 |
No. of Shares | 1,412,612,258 | 882,446 |
% of Voted Shares | 99.9380 | 0.0620 |
Result | Accepted | |
6. Ordinary Resolution 6 | ||
Description | To re-elect Dato’ Nonee Ashirin Dato’ Mohd Radzi, who retires in accordance with Article 123 of the Company’s Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 340 | 54 |
No. of Shares | 1,412,794,512 | 700,192 |
% of Voted Shares | 99.9500 | 0.0500 |
Result | Accepted | |
7. Ordinary Resolution 7 | ||
Description | To re-elect Loong Caesar, who retires in accordance with Article 123 of the Company’s Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 339 | 55 |
No. of Shares | 208,317,294 | 1,205,177,410 |
% of Voted Shares | 14.7380 | 85.2620 |
Result | Rejected | |
8. Ordinary Resolution 8 | ||
Description | To re-elect Izaddeen Daud, who retires in accordance with Article 123 of the Company’s Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 339 | 55 |
No. of Shares | 1,412,766,692 | 728,012 |
% of Voted Shares | 99.9480 | 0.0520 |
Result | Accepted | |
9. Ordinary Resolution 9 | ||
Description | To approve payment of Directors’ fees, allowances and other benefits for Boustead Holdings Berhad and its subsidiaries from 23 July 2020 until the conclusion of the next Annual General Meeting (AGM) of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 307 | 82 |
No. of Shares | 1,412,263,144 | 1,221,232 |
% of Voted Shares | 99.9140 | 0.0860 |
Result | Accepted | |
10. Ordinary Resolution 10 | ||
Description | To re-appoint Messrs. Ernst & Young PLT as auditors of the Company and to hold office until the conclusion of the next AGM, at a remuneration to be determined by the Directors. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 347 | 46 |
No. of Shares | 1,412,832,634 | 661,958 |
% of Voted Shares | 99.9530 | 0.0470 |
Result | Accepted | |
11. Ordinary Resolution 11 | ||
Description | Authority to allot and issue shares in general pursuant to Sections 75 and 76 of the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 335 | 59 |
No. of Shares | 1,412,781,593 | 713,111 |
% of Voted Shares | 99.9500 | 0.0500 |
Result | Accepted | |
12. Ordinary Resolution 12 | ||
Description | Proposed Renewal of Shareholders’ Mandate for Recurrent Related Party Transactions. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 341 | 52 |
No. of Shares | 208,317,534 | 699,952 |
% of Voted Shares | 99.6650 | 0.3350 |
Result | Accepted | |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 22 Jul 2020 |
Category | General Meeting |
Reference Number | GMA-14072020-00001 |
Corporate Action ID | MY200714MEET0001 |
Attachments
- Poll_Results_(BHB).pdf (Size: 63,508 bytes)