These five Priority SDGs are connected to our core business operations and our role as a member of Lembaga Tabung Angkatan Tentera (LTAT) Group. The remaining 12 SDGs are classified as supporting goals given that our contribution to these goals is less direct.
Our Contribution to SDGs
We have prioritised the following five SDGs, which frame our sustainability initiatives:
How We Contribute to SDGs | Progress/Achievement | |||||
---|---|---|---|---|---|---|
Indicator | 2019 | 2020 | 2021 | |||
Our greatest impact and contribution to SDG 2 comes from our Plantation Division.Through the Division, we adhere to sustainable agricultural practices in our daily operations to ensure sustainable food production, improved land and soil quality as well as increased productivity. Our commitment to agricultural research aids in improving agricultural production capacity. We also recognise our impact on the environment, be it direct or indirect and aim to minimise this. | Certified Sustainable Palm Oil (CSPO) produced | 108,317 MT | 136,432 MT | 150,527 MT | ||
MSPO certified acreage | 53,431 ha | 98,212 ha | 97,961 ha | |||
RSPO certified acreage | 34,278 ha | 39,453 ha | 39,450 ha | |||
R&D spending by Plantation Division | RM14.0 million | RM13.6 million | RM14.9 million |
How We Contribute to SDGs | Progress/Achievement | |||||
---|---|---|---|---|---|---|
Indicator | 2019 | 2020 | 2021 | |||
Our Pharmaceutical Division actively contributes towards achieving this Goal through its core activities, namely manufacturing as well as logistics and distribution of pharmaceutical products.Through our focus on the development and manufacturing of affordable generic and Halal-certified healthcare products for various therapeutic segments, we are able to do our part in improving access to healthcare for all.Our vast logistics network allows us to supply healthcare products to medical institutions across Malaysia and Indonesia, while our community pharmacies improve access to essential healthcare products. | Compliance to Ministry of Health (MOH) Performance Standards rate | 99.6% | 99.6% | 99.3% | ||
Independent pharmacies participating in RoyalePharma Alliance Programme | 310 | 415 | 413 | |||
R&D spending by Pharmaceutical Division | RM23.5 million | RM39.9 million | RM20.1 mil | |||
New products registered | 23 | 44 | 45 |
How We Contribute to SDGs | Progress/Achievement | |||||
---|---|---|---|---|---|---|
Indicator | 2019 | 2020 | 2021 | |||
We strive to deliver value to all our shareholders, while concurrently creating value for other stakeholders.With more than 16,000 individuals under our employ and given our extensive reach across diverse industries, we are conscious of our role in creating opportunities for decent work and secure livelihoods, through inclusive and sustainable business practices. We also contribute to enhanced economic productivity and resource efficiency through continued focus on research & development (R&D) and innovation across our operations. | Economic Value Generated | RM10.3 bil | RM7.9 bil | RM11.3 bil | ||
Economic Value Distributed to employees | RM757.7 mil | RM749.4 mil | RM736.9 mil | |||
Payment to Government in taxes | RM50.5 mil | RM80.4 mil | RM281.5 mil | |||
CSR spending | RM24.1 mil | RM33.4 mil | RM25.7 mil | |||
Investment in R&D | RM70.4 mil | RM55.2 mil | RM36.5 mil | |||
Child labour and forced labour incidents | 0 | 0 | 0 | |||
Lost Time Injury Frequency Rate (LTIFR) | 7.48 | 4.73 | 4.47 | |||
Energy sourced from renewable fuel | 62% | 66% | 74% |
How We Contribute to SDGs | Progress/Achievement | |||||
---|---|---|---|---|---|---|
Indicator | 2019 | 2020 | 2021 | |||
Our Property & Industrial Division contributes to SDG 11.We manufacture sustainability-certified fibre cement boards, which are a highly versatile building material that can be utilised in various applications. Through the townships that we develop and the properties we manage and invest in, we are able to encourage inclusive, safe and sustainable lifestyles. We have also heightened the inclusion of sustainable solutions in the development and construction of our new properties. | ||||||
Sustainability-certified fibre cement boards produced | 25.3 mil standard metres | 22.8 mil standard metres | 26.8 mil standard metres | |||
Nucleus Tower in Mutiara Damansara was awarded a Green Building Index (GBI) Gold Rating, while our new development in Mutiara Hills, Semenyih obtained provisional GreenRE Certification (Bronze) for township category.We implement various measures at our malls and office buildings to promote inclusivity, including wheelchair access, dedicated parking for lone female visitors and baby care rooms.We promote the utilisation of public transportation by providing easy access to mass transits at our properties.We continued to actively encourage sustainability practices to our mall visitors by providing electric vehicle charging stations and hosting various events that promote sustainable lifestyles, amongst many other initiatives. |
*Note: The decrease recorded is attributed to some setbacks caused by the COVID-19 pandemic.
How We Contribute to SDGs | Progress/Achievement | |||||
---|---|---|---|---|---|---|
Indicator | 2019 | 2020 | 2021 | |||
We contribute to the Malaysian Armed Forces efforts in retaining the sovereignty and the rule of law at national and international levels through the solutions that we provide.The Heavy Industries Division’s Marine Sector primarily provides shipbuilding as well as MRO services to RMN’s fleet. In the Aerospace Sector, we provide intermediate level maintenance for RMAF helicopters and full operational and intermediate level maintenance for Malaysian Maritime Enforcement Agency (MMEA) helicopters. We have implemented a policy to actively combat corruption and bribery in all forms, while continuing to strengthen the effectiveness, accountability and transparency of our governance bodies. | ||||||
MRO projects completed for RMN | 7 | 6 | 3 | |||
Maintenance projects completed for RMAF helicopters | 6 | 5 | 5 | |||
Maintenance projects completed for MMEA helicopters | 3 | 3 | 3 | |||
Confirmed incidents of corruption and bribery | 0 | 0 | 0 |