Financial Year End | 31 Dec 2022 |
Quarter | 2 Qtr |
Quarterly report for the financial period ended | 30 Jun 2022 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2022 | 30 Jun 2021 | ||
$$’000 | $$’000 | $$’000 | $$’000 | ||
1 | Revenue | 4,311,600 | 2,578,200 | 7,750,000 | 4,664,900 |
2 | Profit/(loss) before tax | 270,500 | 81,200 | 953,600 | 202,500 |
3 | Profit/(loss) for the period | 158,100 | 42,600 | 717,700 | 130,000 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 74,400 | -7,300 | 364,700 | 35,800 |
5 | Basic earnings/(loss) per share (Subunit) | 3.67 | -0.36 | 17.99 | 1.77 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7900 | 1.6200 |
Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 26 Aug 2022 |
Category | Financial Results |
Reference Number | FRA-22082022-00068 |
Attachments
- Boustead_Q2_-_Y2022.pdf (Size: 534,095 bytes)