Financial Year End | 31 Dec 2021 |
Quarter | 3 Qtr |
Quarterly report for the financial period ended | 30 Sep 2021 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2021 | 30 Sep 2020 | ||
$$’000 | $$’000 | $$’000 | $$’000 | ||
1 | Revenue | 3,680,300 | 1,890,800 | 8,345,200 | 5,651,000 |
2 | Profit/(loss) before tax | 239,900 | -14,300 | 442,400 | -125,000 |
3 | Profit/(loss) for the period | 147,300 | -35,000 | 277,300 | -176,700 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 55,700 | -51,800 | 91,500 | -198,600 |
5 | Basic earnings/(loss) per share (Subunit) | 2.75 | -2.56 | 4.51 | -9.80 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5700 | 1.5400 |
Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 30 Nov 2021 |
Category | Financial Results |
Reference Number | FRA-23112021-00022 |
Attachments
- Boustead_Q3_-_Y2021.pdf (Size: 414,661 bytes)