Financial Year End | 31 Dec 2022 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 31 Mar 2022 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2022 | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2021 | ||
$$’000 | $$’000 | $$’000 | $$’000 | ||
1 | Revenue | 3,438,400 | 2,086,700 | 3,438,400 | 2,086,700 |
2 | Profit/(loss) before tax | 683,100 | 121,300 | 683,100 | 121,300 |
3 | Profit/(loss) for the period | 559,600 | 87,400 | 559,600 | 87,400 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 290,300 | 43,100 | 290,300 | 43,100 |
5 | Basic earnings/(loss) per share (Subunit) | 14.32 | 2.13 | 14.32 | 2.13 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7600 | 1.6200 |
Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 27 May 2022 |
Category | Financial Results |
Reference Number | FRA-24052022-00058 |
Attachments
- Boustead_Q1_-_Y2022.pdf (Size: 447,075 bytes)