Financial Year End | 31 Dec 2021 |
Quarter | 4 Qtr |
Quarterly report for the financial period ended | 31 Dec 2021 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Dec 2021 | 31 Dec 2020 | 31 Dec 2021 | 31 Dec 2020 | ||
$$’000 | $$’000 | $$’000 | $$’000 | ||
1 | Revenue | 2,960,300 | 2,230,000 | 11,305,500 | 7,881,000 |
2 | Profit/(loss) before tax | 318,300 | -295,300 | 760,700 | -420,300 |
3 | Profit/(loss) for the period | 201,900 | -324,000 | 479,200 | -500,700 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 78,600 | -352,300 | 170,100 | -550,900 |
5 | Basic earnings/(loss) per share (Subunit) | 3.88 | -17.38 | 8.39 | -27.18 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6200 | 1.5400 |
Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | BOUSTEAD HOLDINGS BERHAD |
Stock Name | BSTEAD |
Date Announced | 28 Feb 2022 |
Category | Financial Results |
Reference Number | FRA-23022022-00005 |
Attachments
- Boustead_Q4_-_Y2021.pdf (Size: 516,184 bytes)